Search | Statistics | User Listing Forums | Calendars | Albums | RSS
Aeromodelarski forum
Aeromodelarski forum ->  Natjecanja -> F1A,B,C,H -> View Thread

You are logged in as a guest. ( logon | register )

Kotuku NZ World Cup
Moderators: Leki

Jump to page : 1
Now viewing page 1 [15 messages per page]
View previous thread :: View next thread
   Natjecanja -> F1A,B,C,HMessage format
 
roby
Posted 26/4/2014 20:08 (#27978)
Subject: Kotuku NZ World Cup



Extreme Veteran

50025
Location: Banja Luka
Held Narrandera, NSW, Australia @3, 24 April 2014

Good weather conditions


F1A
1 Damier Jama CAN14008 210 180 180 180 180 180 180 1290
2 Morgan Vin AUS19046 210 167 180 149 180 180 180 1246
3 Mitchell Phil AUS12594 210 180 180 118 180 180 180 1228
4 Stowe Tahn AUS3184 210 180 180 95 180 180 180 1205
5 Wallace Robert NZL AM2550 210 179 180 180 180 74 180 1183
6 Campbell Malcolm AUS 52060 210 180 180 95 180 94 180 1119
7 Koerbin Antony NZL AM4499 210 180 134 0 180 120 180 1004
8 King Craig NZL AM3300 210 167 149 67 147 69 93 902
9 Brawn David GBR52517 58 146 94 180 180 123 76 857
10 Fathers Albert AUS86516 205 154 47 20 113 138 96 773

F1B
1 Blackham Richard AUS8740 210 180 180 180 180 180 180 1290
2 Burfinn Ted AUS16390 210 180 180 180 178 180 180 1288
3 Morgan Vin AUS19046 210 180 180 180 176 180 180 1286
4 Hemsworth Craig AUS8828 210 180 180 165 180 180 180 1275
5 Rossiter Paul AUS20577 210 180 180 180 150 135 180 1215
6 Gray Donna AUS77209 145 180 164 180 180 180 180 1209
7 Bond Terry AUS3107 210 180 180 180 123 162 138 1173
8 Morrell Roger NZL AM10930 210 180 180 180 124 155 101 1130
9 Morgan Leigh AUS48321 210 147 147 180 64 180 180 1108
10 Hannaford Matthew AUS30384 155 180 180 180 56 180 161 1092
11 Lagan Paul NZL AM107 155 180 180 180 132 827
12 Fathers Albert AUS86516 139 112 137 388

F1C
1 Summersby Roy AUS2153 210 180 180 180 750
2 Bond Terry AUS3107 210 180 170 165 725
3 Pope Gary AUS38115 10 10

F1G
1 Christie Jim AUS3951 120 120 120 120 120 600
2 Lagan Paul NZL AM107 120 120 120 120 82 562
3 Rossiter Paul AUS20577 120 80 75 275

F1H
1 Mitchell Phil AUS12594 120 120 120 120 120 600 222
2 van Nest Brian USA23122 120 120 120 120 120 600 0
3 Campbell Malcolm AUS52060 120 120 107 120 90 557

F1J
1 Summersby Roy AUS2153 120 97 120 120 120 577
2 Stowe Tahn AUS3184 120 120 120 120 79 559
3 Slattery Des AUS34 79 52 66 85 120 402
Top of the page Bottom of the page
Site Sponsormy ad code here...

Jump to page : 1
Now viewing page 1 [15 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)
Running MegaBBS ASP Forum Software
© 2002-2024 PD9 Software