F5J Trešnjevka Cup 2019

Gubaševo Sport Airport, 12/10/2019

Kategorija: F5J

# Competitor Junior Country Aeroclub FAI Lic. No. FAI ID Channels Lunch package
1 Albers, Juun AUT MBG Feldkirchen 263027 42743 2.4 2
2 Tengg, Gernot AUT MFC Zwaring 254090 50494 22.4 / . / 4 11
3 Lindinger, Klaus AUT none 281058 4999991046 2.4 2
4 Lazic, Nenad CRO AK "Rudolf Fizir" F-116 120398 4,22.4 2
5 Janeković, Davor CRO AMK Karlovac F-107 120389 2.4 1
6 Vladimir, Linardic CRO AMK Karlovac F-030 2.4 1
7 Zobec, Vilim CRO AMK Karlovac F-028 65366 4,22.4 0
8 Balaško, Marijan CRO MAK Trešnjevka F-086 106329 2.4 1
9 Pongrac, Igor CRO MAK trešnjevka CRO F-075 82963 2.4 2
10 Marko, Zubalic CRO MD ventus 154.037 2.4 0
11 Kosir, Damir CRO MK Zaprešiæ F-001 61266 2,4 1
12 Hrastovec, Krešimir CRO MK Zaprešić CRO F-015 65362 2.4 2
13 Mihajlović, Saša CRO MK Zaprešić F-063 106119 2.4 1
14 Tucman, Alen CRO MK Zaprešić F-004 61376 2.42.4 1
15 Novotny, Ludek CZE LMK Chomutov CZE 1573 2.4 1
16 Ryumshyn, Vitaliy Deutschland Kermess MFG UKR-561 86278 2.4 1
17 Kreß, Michael (jr) GER Die Unglaublichen GER-4319 70808 2,42.4 0
18 Prestele, Dominik GER MFG Kermess GER-2911 2,42,42.42,4 / 2,4 1
19 Fejes, Barnabás HUN Budapest 5150 92485 2.4 1
20 Forgó, József HUN Kkfháza 1770 81428 2.4 1
21 Kaszap, Imre HUN Kkfháza 2521 81442 2.4 1
22 Posszert, Gyula HUN Kkfháza 1778 81472 2.4 1
23 Ádám, Búzás HUN Szeged 5200 81422 2.4 1
24 Markó, László HUN Szeged 0585 81458 2.4 1
25 Szűcs, István HUN Szeged 3614 81486 2.4 1
26 gallizia, carlo italia lodi 15600 2.4 1
27 gallizia, giuseppe italia lodi 8882 2.4 1
28 gallizia, marco italia lodi 14262 2.4 1
29 Haas, Hermann Österreich Union Eisenerz 258204 49481 2.4 2
30 Gergič, Bojan SLO LC Maribor 5.041 68464 2.4 1
31 Gergič Štravs, David (jr) SLO LC Maribor 5.402 78702 2.4 1
32 Hlastec, Jan SLO MD Slov. Konjice F-189.001 2142,22.4 1
33 Pliberšek, Martin (jr) SLO MD Slovenske Konjice 189.009 2.4 1
34 Rižner, Primož SLO MD Slovenske Konjice 189.000 2.4 1
35 Vrabič, Aleš SLO MD Slovenske Konjice 189.010 2.4 1
36 Farneti, Hugo SLO MD VENTUS 154.039 2.4 1
37 Zubalic, Emil Slo MD ventus 154.036 2.4 0
38 Pečar, Jure SLO Qanabiss Team FAI 173.006 68446 2.4 1
39 Hajnšek, Sebastjan Slo Qanabiss -team 173001 173001 2.4 1
40 Meolic, Metod SVN AK-Murska Sobota / ULTIMA team SVN 6.192 2.4 1
41 Urbancic, Grega SVN AK-Ptuj / ULTIMA team SVN 10.061 2.4 1
42 Duss, Cederic Switzerland MG Wimmis SUI62557 29119 2.4 1



Povratak na početnu stranicu / Back to the starting page