F5J CRO Cup 2018

Gubasevo, 28. - 29. 04. 2018

Kategorija: F5J

# Competitor Junior Country Aeroclub FAI Lic. No. FAI ID Channels Lunch package
1 Klauscher, Bernhard AUT Austria 49133 2,4 2
2 Albers, Juun AUT MBG Feldkirchen 42743 2,4 2
3 Noessing, Gerhard AUT MBG Feldkirchen 184329 2,4 0
4 Tengg, Gernot AUT MFC Zwaring 211499 2,4 1
5 Schiffer, Gottfried AUT MFC-Prosdorf 48977 2,4 2
6 Manhalter, Georg AUT MFC-Weikersdorf/Steinfeld 219663 2,4 1
7 Manhalter, Gerhard AUT MFC-Weikersdorf/Steinfeld 44935 2,4 1
8 Kircher, Peter AUT MFG - Feistritz 219650 2,4 2
9 Schuller, Alfred AUT MFG Kindberg 179963 2,4 1
10 Schuller, Walter AUT MFG Kindberg 179964 2,4 1
11 Haas, Hermann AUT Union Eisenerz Aut 6300360077 2,4 2
12 Hengl, Roland AUT WSV Liezen 203390 2,4 1
13 Nikolaev, Nikolaj BLG 2,4 1
14 Nikolaev, Stoycho BLG 2,4 1
15 Francic, Nikola CRO AK "Rudolf Fizir" BZ Ludbreg F-020 2,4 0
16 Lazic, Nenad CRO AK "Rudolf Fizir" Ludbreg F-116 2,4 0
17 Hucaljuk, Arijan CRO AK Brod CRO F-017 2.4 1
18 Linardic, Vladimir CRO AMK Karlovac F-030 2,4 1
19 Spiljak, Mario CRO AMK Karlovac F-104 2,4 1
20 Zobec, Vilim CRO AMK Karlovac F-028 2,4 1
21 Pecinar, Sasa CRO MAK Tresnjevka 61273 2,4 1
22 Pongrac, Igor CRO MAK Tresnjevka 2,4 2
23 Hrastovec, Krešimir CRO MK Zaprešic F-015 2,4 1
24 Kosir, Damir CRO MK Zaprešic F-001 2,4 1
25 Tucman, Alen (jr) CRO MK Zaprešic F-004 2,4 1
26 Šikic, Antun CRO Osijek F 036 2,4 0
27 Novotny, Ludek CZE CZE 1573 2,4 1
28 Bosch, Hans-Joachim Germany DAEC GER-2487 2,4 2
29 Brannath, Karl-Heinz Germany DAEC GER-2488 2,4 2
30 Pollack, Gerhard Germany FMSG Herrieden Stadel GER-2712 2,4 2
31 Manhardt, Sebastian Germany MFG Helmut Kermess 113404 2,4 1
32 Nahm, Rudi Germany MFG Helmut Kermess 19619 2,4 1
33 Röhner, Helmut Germany Rhönflug Gersfeld ev. GER 2501 2,4 2
34 BÚZÁS, Ádám HUN Hun 1 81422 2,4 1
35 GÖRÖG, György HUN Hun 1 81431 2,4 1
36 KASZAP, Imre HUN Hun 1 81442 2,4 1
37 FORGÓ, József HUN Hun 2 81428 2,4 1
38 MARKÓ , László HUN Hun 2 81458 2,4 1
39 SZUCS, István HUN Hun 2 81486 2,4 1
40 SIMONINI, Roberto ITA GAA 11982 2,4 0
41 Gallizia, Carlo ITA lodi 14600 2,4 1
42 Gallizia, Giuseppe ITA lodi 8882 2,4 1
43 PORTA, Manuel ITA Vi.Li 14130 2,4 / . 0
44 Francesco, Menozzi ITA Vo.li. 12788 2,4 0
45 Iakovlev, Andrei LTU Aeromodelis.lt LTU-931 2,4 1
46 Stempihar, Bogo SI MD Ventus SLO F-134.033 2,4 1
47 Stempihar, Oskar (jr) SI MD Ventus SLO F-134.032 2,4 1
48 Vrecer, Andrej SLO AK Celje 3.180 2,4 2
49 Urbancic, Grega SLO AK Ptuj SVN 10.061 2,4 2
50 Gergic, Bojan SLO LC Maribor F5.041 2,4 1
51 Gergic Štravs, David (jr) SLO LC Maribor F5.402 2,4 1
52 Hlastec, Jan SLO MD Slovenske Konjice SLO 189.001 2,4 1
53 Pliberšek, Martin (jr) SLO MD Slovenske Konjice SLO 189.002 2,4 1
54 Rižner, Primož SLO MD Slovenske Konjice SLO 189.000 2,4 1
55 Farneti, Hugo SLO MD Ventus 154.039 2,4 1
56 Lemut, Marko SLO MD Ventus SLO 154.002 2,4 0
57 Marc, Jure SLO Md ventus SLO F-154.035 2,4 1
58 Zubalic, Emil SLO MD Ventus 154.036 2,4 1
59 Zubalic, Marko SLO MD Ventus 154.037 2,4 1
60 Hajnšek, Sebastjan SLO Qanabiss-team 173001 2,4 2
61 Keric, Mitja SLO Qanabiss-team 118546 2,4 1
62 Ryumshyn, Vitaliy Ukraine MFG Helmut Kermess UKR-561 2,4 1



Povratak na početnu stranicu / Back to the starting page