Novo Mesto, Šentjernej, 19. - 21.10.2012
Kategorija: F1C
  
    
		| # | 
		Competitor | 
		Junior | 
		Country | 
		Aeroclub | 
		FAI Lic. No. | 
		FAI ID | 
		
		Lunch package | 
			  
    
  
  
  
    
		| 1 | 
		Truppe, Reinhard | 
		 | 
		Aut | 
		 | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 2 | 
		Grepl, Željko | 
		 | 
		CRO | 
		AMK Sisak | 
		CRO 00879 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 3 | 
		Jermol, Darijo | 
		 | 
		CRO | 
		MK Zaprešic | 
		0374 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 4 | 
		Kuukka, Kaarle | 
		 | 
		FIN | 
		 | 
		fin 2651 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 5 | 
		Zsengeller, Gabor | 
		 | 
		HUN | 
		 | 
		0178 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 6 | 
		Bauer, Balázs | 
		 | 
		HUN | 
		Szeged VMK | 
		HUN-384 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 7 | 
		Laszlo, Patocs | 
		 | 
		HUN | 
		Szeged VMK | 
		HUN 387 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 8 | 
		Venuti, Giorgio | 
		 | 
		ITA | 
		A.R.Fincantieri Monfalcone | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 9 | 
		Banci, Andrea | 
		 | 
		ITA | 
		vo-li | 
		10116 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 10 | 
		Gradi, Franco | 
		 | 
		ita | 
		vo-li | 
		6664 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 11 | 
		Gasiorowski, Mariusz | 
		 | 
		POL | 
		CHRZANÓW | 
		POL-3960 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 12 | 
		wlodarczyk , jerzy | 
		 | 
		pol | 
		MOKSIR Chrzanów | 
		pol 2998 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 13 | 
		Plachetka, Piotr | 
		 | 
		Poland | 
		Gliwice | 
		POL-1969 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 14 | 
		Žulic, Damjan | 
		 | 
		SLO | 
		AK Krka | 
		164002 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 15 | 
		janžekovic, konrad | 
		 | 
		SLO | 
		aviotech | 
		90.046 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 16 | 
		Sychov, Vladimir | 
		 | 
		SLO | 
		DM Pomurja | 
		143058 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 17 | 
		Bijelic, Branko | 
		 | 
		SRB | 
		Wing | 
		F 048 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 18 | 
		Lakic, Dragan | 
		 | 
		SRB | 
		Wing | 
		F 063 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 19 | 
		de Boer, Pieter | 
		 | 
		The Neterlands | 
		 | 
		035411 | 
		 | 
		
		2 | 
				  
    
	
  
    
		| 20 | 
		Gryshkov, Oleg | 
		 | 
		UKR | 
		 | 
		153 | 
		 | 
		
		0 | 
				  
    
	
  
Povratak na početnu stranicu / Back to the starting page