Oborovo, 18. i 19.10.2014
Kategorija: F1B
  
    
		| # | 
		Competitor | 
		Junior | 
		Country | 
		Aeroclub | 
		FAI Lic. No. | 
		FAI ID | 
			  
    
  
  
  
    
		| 1 | 
		Sabo, Soniboj | 
		 | 
		BiH | 
		AK Mostar | 
		 | 
		 | 
				  
    
	
  
    
		| 2 | 
		Pavichievaz, Matteo | 
		(jr) | 
		CRO | 
		AK Krila Istre | 
		F.032 | 
		 | 
				  
    
	
  
    
		| 3 | 
		Tomljanovic, Vinko | 
		 | 
		CRO | 
		AK Osijek | 
		    033 | 
		 | 
				  
    
	
  
    
		| 4 | 
		Franic, Ante | 
		 | 
		CRO | 
		AK Split | 
		F-016 | 
		 | 
				  
    
	
  
    
		| 5 | 
		Markušic, Boris | 
		 | 
		CRO | 
		AMK Sisak | 
		CRO 70028 | 
		 | 
				  
    
	
  
    
		| 6 | 
		Zechner, Zoran | 
		 | 
		CRO | 
		AMK Sisak | 
		CRO 70026 | 
		 | 
				  
    
	
  
    
		| 7 | 
		Hartl, Martin | 
		 | 
		CZE | 
		LMK Praha5 | 
		CZE1333 | 
		 | 
				  
    
	
  
    
		| 8 | 
		Isotalo, Janne | 
		 | 
		FIN | 
		FIN | 
		FIN-3721 | 
		 | 
				  
    
	
  
    
		| 9 | 
		Kutvonen, Ari | 
		 | 
		FIN | 
		MC Fly High | 
		FIN-1842 | 
		 | 
				  
    
	
  
    
		| 10 | 
		Helmbrecht, Heiko | 
		 | 
		GER | 
		 | 
		GER-183 | 
		 | 
				  
    
	
  
    
		| 11 | 
		Silz, Bernd | 
		 | 
		GER | 
		 | 
		GER-459 | 
		 | 
				  
    
	
  
    
		| 12 | 
		Mönninghoff, Peter | 
		 | 
		GER-26 | 
		 | 
		 | 
		 | 
				  
    
	
  
    
		| 13 | 
		Varadi, Mihaly | 
		 | 
		HUN | 
		 | 
		HUN-0238 | 
		 | 
				  
    
	
  
    
		| 14 | 
		Kraus, Ezra | 
		 | 
		ISR | 
		 | 
		ISR 413122 | 
		 | 
				  
    
	
  
    
		| 15 | 
		Mackus, Rolandas | 
		 | 
		LTU | 
		Utena | 
		232 | 
		 | 
				  
    
	
  
    
		| 16 | 
		Nereng, Vegar | 
		 | 
		Norway | 
		Ørnen | 
		NOR5769 | 
		 | 
				  
    
	
  
    
		| 17 | 
		Larsen, Dag Edvard | 
		 | 
		Norway | 
		Ørnen mfk | 
		NOR-564 | 
		 | 
				  
    
	
  
    
		| 18 | 
		Krawiec, Adam | 
		 | 
		POL | 
		 | 
		POL-4526 | 
		 | 
				  
    
	
  
    
		| 19 | 
		Lipski, Dawid | 
		(jr) | 
		POL | 
		 | 
		POL-6959 | 
		 | 
				  
    
	
  
    
		| 20 | 
		Lipski, Tomasz | 
		 | 
		POL | 
		 | 
		POL-6960 | 
		 | 
				  
    
	
  
    
		| 21 | 
		Poczobut, Andrzej | 
		 | 
		POL | 
		POLAND | 
		POL - 2013 | 
		 | 
				  
    
	
  
    
		| 22 | 
		Lomov, Pavel | 
		(jr) | 
		RUS | 
		 | 
		RUS2535 | 
		 | 
				  
    
	
  
    
		| 23 | 
		Useynov, Timur | 
		 | 
		RUS | 
		KAI | 
		RUS0735 | 
		 | 
				  
    
	
  
    
		| 24 | 
		Hribar, Luka | 
		 | 
		SLO | 
		AK Celje | 
		SLO 3.170 | 
		 | 
				  
    
	
  
    
		| 25 | 
		Hribar, Tomaž | 
		 | 
		SLO | 
		AK Celje | 
		SLO 3.023 | 
		 | 
				  
    
	
  
    
		| 26 | 
		Stankovic, Dragan | 
		 | 
		SLO | 
		AK Krka Novo Mesto | 
		164001 | 
		 | 
				  
    
	
  
    
		| 27 | 
		Stankovic, Staš | 
		 | 
		SLO | 
		AK Krka Novo Mesto | 
		164011 | 
		 | 
				  
    
	
  
    
		| 28 | 
		oblak, janez | 
		 | 
		slo | 
		vrhnika | 
		16..019 | 
		 | 
				  
    
	
  
    
		| 29 | 
		Gostojic, Svetozar | 
		 | 
		SRB | 
		AK Zrenjanin | 
		F018 | 
		 | 
				  
    
	
  
    
		| 30 | 
		Blagojevic, Radoje | 
		 | 
		SRB | 
		Vojka | 
		FO14 | 
		 | 
				  
    
	
  
    
		| 31 | 
		Yurtseven, Ismet | 
		 | 
		Turkey | 
		 | 
		TUR007 | 
		 | 
				  
    
	
  
    
		| 32 | 
		Gorban, Evgeny | 
		 | 
		UKR | 
		 | 
		130 | 
		 | 
				  
    
	
  
    
		| 33 | 
		Stefanchuk, Stepan | 
		 | 
		UKR | 
		 | 
		 | 
		 | 
				  
    
	
  
    
		| 34 | 
		Vivchar, Igor | 
		 | 
		UKR | 
		 | 
		106 | 
		 | 
				  
    
	
  
    
		| 35 | 
		Kulakovsky, Oleg | 
		 | 
		Ukraine | 
		 | 
		ukr-120 | 
		 | 
				  
    
	
  
Povratak na početnu stranicu / Back to the starting page