Novo Mesto, Šentjernej, 19. - 21.10.2012
Kategorija: F1B
  
    
		| # | 
		Competitor | 
		Junior | 
		Country | 
		Aeroclub | 
		FAI Lic. No. | 
		FAI ID | 
		
		Lunch package | 
			  
    
  
  
  
    
		| 1 | 
		Grueneis, Manfred | 
		 | 
		Austria | 
		Austria | 
		3100221009 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 2 | 
		Meusburger, Harald | 
		 | 
		AUT | 
		 | 
		5200030188 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 3 | 
		Sokolic, Danko | 
		 | 
		CRO | 
		AK Osijek | 
		 054 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 4 | 
		Tomljanovic, Vinko | 
		 | 
		CRO | 
		AK Osijek | 
		 0428 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 5 | 
		Markušic, Boris | 
		 | 
		CRO | 
		AMK Sisak | 
		CRO 0106 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 6 | 
		Novy, Milan | 
		 | 
		CZE | 
		 | 
		CZE 1074  | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 7 | 
		Kutvonen, Ari | 
		 | 
		FIN | 
		MC Fly High | 
		1842 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 8 | 
		Lihtamo, Matti | 
		 | 
		Finland | 
		 | 
		FIN-359 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 9 | 
		Waltonen, Yrjo | 
		 | 
		Finland | 
		Poik | 
		FIN 621 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 10 | 
		Zilberg, Igor | 
		 | 
		GER  | 
		 | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 11 | 
		Varadi, Mihaly | 
		 | 
		HUN | 
		 | 
		HUN-238 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 12 | 
		LICEN, ROBERTO | 
		 | 
		ITA | 
		A.R.Fincantieri Monfalcone | 
		3700 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 13 | 
		Nereng, Vegar | 
		 | 
		Norway | 
		NLF | 
		NOR 5769 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 14 | 
		Larsen, Dag Edvard | 
		 | 
		Norway | 
		NLF - Norge | 
		NOR-564 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 15 | 
		Poczobut, Andrzej | 
		 | 
		POL | 
		Aer Bialostocki | 
		2013 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 16 | 
		Skibicki, Stanislaw | 
		 | 
		POL | 
		OSiR Suwalki | 
		POL-3076 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 17 | 
		Lomov, Sergey | 
		 | 
		RUS | 
		 | 
		02536 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 18 | 
		Rybchenkov, Anatoly | 
		 | 
		RUS | 
		MAK | 
		RUS-2883 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 19 | 
		Hribar, Luka | 
		 | 
		SLO | 
		AK Celje | 
		SLO 3.170 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 20 | 
		Stankovic, Dragan | 
		 | 
		SLO | 
		AK Krka | 
		164001 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 21 | 
		oblak, janez | 
		 | 
		slo | 
		kl vrhnika | 
		16019 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 22 | 
		Slokar, Dušan | 
		 | 
		SLO | 
		ŠMD lokavec | 
		175.001 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 23 | 
		Gostojic, Svetozar | 
		 | 
		SRB | 
		AK Zrenjanin | 
		F-018 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 24 | 
		Blagojevic, Radoje | 
		 | 
		SRB | 
		Nova Pazova | 
		F014 | 
		 | 
		
		0 | 
				  
    
	
  
Povratak na početnu stranicu / Back to the starting page