Novo Mesto, Šentjernej, 19. - 21.10.2012
Kategorija: F1A
  
    
		| # | 
		Competitor | 
		Junior | 
		Country | 
		Aeroclub | 
		FAI Lic. No. | 
		FAI ID | 
		
		Lunch package | 
			  
    
  
  
  
    
		| 1 | 
		Grueneis, Manfred | 
		 | 
		Austria | 
		Austria | 
		3100221009 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 2 | 
		Fuss, Helmut | 
		 | 
		AUT | 
		 | 
		4300600003 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 3 | 
		Wutzl, Franz | 
		 | 
		AUT | 
		ESV-St. Pölten | 
		310022 1011 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 4 | 
		Holzleitner, Rudolf | 
		 | 
		AUT  | 
		UMFC Neuhofen | 
		4300400075 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 5 | 
		Breeman, Cenny | 
		 | 
		BEL | 
		 | 
		4159 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 6 | 
		Maric, Željko | 
		 | 
		BIH | 
		A.K.  Mostar | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 7 | 
		Zelic, Nedeljko | 
		 | 
		BIH | 
		A.K.  Mostar | 
		F-102 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 8 | 
		Borkovic, Miljan | 
		(jr) | 
		BiH | 
		AK"ULL" | 
		F-451 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 9 | 
		Budimcic, Miloš | 
		 | 
		BiH | 
		AK"ULL" | 
		F-456 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 10 | 
		Budimcic, Sara | 
		(jr) | 
		BiH | 
		AK"ULL" | 
		F-459 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 11 | 
		Bjelajac, Robert | 
		 | 
		BiH | 
		AMK "Galeb" | 
		F-401 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 12 | 
		Nikolov, Nikolay | 
		 | 
		BUL | 
		BULGARIA | 
		BUL 00310 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 13 | 
		Yordanov , Momchil | 
		 | 
		BUL | 
		BULGARIA | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 14 | 
		Bardarov, Borislav | 
		 | 
		BUL | 
		CAMK Sofia | 
		00059 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 15 | 
		Pavichievaz, Matteo | 
		(jr) | 
		CRO | 
		AK Krila Istre | 
		01260 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 16 | 
		Bombek, Igor | 
		 | 
		CRO | 
		MK Zaprešic | 
		00835 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 17 | 
		Kušicka, Igor | 
		 | 
		CRO | 
		MK Zaprešic | 
		001302 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 18 | 
		Leško, Robert | 
		 | 
		CRO | 
		MK Zaprešic | 
		0084 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 19 | 
		Meglaj, Grozdan | 
		 | 
		CRO | 
		MK Zaprešic | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 20 | 
		Meglaj, Petra | 
		(jr) | 
		CRO | 
		MK Zaprešic | 
		001877 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 21 | 
		Jirinec, Vaclav  | 
		 | 
		CZE | 
		 | 
		1189 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 22 | 
		Vosejpka, Jan | 
		 | 
		CZE | 
		 | 
		1091 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 23 | 
		Vosejpková, Tereza | 
		(jr) | 
		CZE | 
		 | 
		1092 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 24 | 
		Jensen, Steffen | 
		 | 
		DEN | 
		 | 
		DEN 1006 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 25 | 
		Nyhegn, Jes | 
		 | 
		DEN | 
		 | 
		DEN 2242 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 26 | 
		Jensen, Esben | 
		 | 
		Denmark | 
		 | 
		DEN-4211 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 27 | 
		Kongstad, Karsten | 
		 | 
		Denmark | 
		 | 
		DEN-640 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 28 | 
		Rasmussen, Peter | 
		 | 
		Denmark | 
		 | 
		DEN-692 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 29 | 
		Henriksson, Kim | 
		 | 
		FIN | 
		 | 
		FIN 1481 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 30 | 
		Valo, Jari | 
		 | 
		FIN | 
		 | 
		1654 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 31 | 
		Lihtamo, Matti | 
		 | 
		Finland | 
		 | 
		FIN-359 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 32 | 
		Nüttgens, Ansgar | 
		 | 
		GER | 
		IKARUS Riegelsberg | 
		74 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 33 | 
		Assmuss, Ron | 
		 | 
		Germany | 
		SN 5118 | 
		GER 3024 | 
		 | 
		
		4 | 
				  
    
	
  
    
		| 34 | 
		Kuhn, Saimen | 
		(jr) | 
		Germany | 
		SN 5151 | 
		GER 3812 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 35 | 
		Ghiselli, Paolo | 
		 | 
		ITA | 
		 | 
		7217 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 36 | 
		Massimiliano, Gobbo | 
		 | 
		ITA | 
		VO-LI | 
		ITA 7397 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 37 | 
		Vittorio, Brussolo | 
		 | 
		ITA | 
		VO-LI | 
		ITA 7120 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 38 | 
		Bellen, Win | 
		 | 
		NED | 
		 | 
		650754  | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 39 | 
		Van Eldik, Antoon | 
		 | 
		NED | 
		 | 
		56530   | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 40 | 
		Lomov, Nikolay | 
		(jr) | 
		RUS | 
		 | 
		02537 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 41 | 
		Kosonozhkin, Mikhail | 
		 | 
		Russia | 
		Russia | 
		0373 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 42 | 
		Može, Bojan | 
		 | 
		SLO | 
		AK KRKA | 
		164003 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 43 | 
		Terlep, Danijel | 
		 | 
		SLO | 
		AK Krka | 
		164007 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 44 | 
		Žulic, Damjan | 
		 | 
		SLO | 
		AK Krka | 
		164002 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 45 | 
		Titan, Jože | 
		 | 
		SLO | 
		AK Murska Sobota | 
		6.020 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 46 | 
		Damjan, Pentek | 
		(jr) | 
		SLO | 
		DMP Murska Sobota | 
		143.033 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 47 | 
		Filo, Grega | 
		(jr) | 
		SLO | 
		DMP Murska Sobota | 
		143.019 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 48 | 
		Jurhar, Jernej | 
		(jr) | 
		SLO | 
		DMP Murska Sobota | 
		143.059 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 49 | 
		Lemut, Miha | 
		(jr) | 
		SLO | 
		DMP Murska Sobota | 
		143.018 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 50 | 
		Bitežnik, Luka | 
		(jr) | 
		SLO | 
		GKMT | 
		142.051 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 51 | 
		Vrtovec, Ambrož | 
		 | 
		SLO | 
		GKMT | 
		142.006 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 52 | 
		Beltram, Simon | 
		 | 
		SLO | 
		LMK Miren | 
		159.002 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 53 | 
		Koglot, Roland | 
		 | 
		SLO | 
		m.k. | 
		 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 54 | 
		Ferjancic, Aljaž | 
		 | 
		SLO | 
		MK bratov Rusjan | 
		174012 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 55 | 
		Gaberšcek, Anže | 
		(jr) | 
		SLO | 
		MK Tolmin | 
		124.030 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 56 | 
		Hrast, Matija | 
		(jr) | 
		SLO | 
		MK Tolmin | 
		124.020 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 57 | 
		Mavric, Denis | 
		(jr) | 
		SLO | 
		MK Tolmin | 
		124.027 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 58 | 
		Velikonja, Luka | 
		 | 
		SLO | 
		MK Tolmin | 
		124.032 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 59 | 
		ŠIFTAR, R0k | 
		 | 
		SLO | 
		RŠD Start | 
		152003 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 60 | 
		Šiftar, Crt | 
		(jr) | 
		SLO | 
		RŠD Start Polana | 
		152.004 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 61 | 
		Slokar, Tomaž | 
		 | 
		SLO | 
		ŠMD lokavec | 
		175.002 | 
		 | 
		
		1 | 
				  
    
	
  
    
		| 62 | 
		Blagojevic, Radoje | 
		 | 
		SRB | 
		Nova Pazova | 
		F014 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 63 | 
		Bachmann, Christoph | 
		 | 
		SUI | 
		 | 
		11858 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 64 | 
		Bachmann, Gottfried | 
		 | 
		SUI | 
		 | 
		11562 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 65 | 
		Bezak, Ivan | 
		 | 
		SVK | 
		Zabokreky | 
		SVK 1078 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 66 | 
		Findahl, Per | 
		 | 
		SWE | 
		Norbergs FK | 
		SWE 15125 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 67 | 
		Fedyshyn, Roman | 
		 | 
		Ukraine | 
		AK Lviv | 
		UKR 253 | 
		 | 
		
		0 | 
				  
    
	
  
    
		| 68 | 
		Kantipaylo, Evgeny | 
		 | 
		Ukraine | 
		MAK | 
		UKR-300 | 
		 | 
		
		2 | 
				  
    
	
  
Povratak na početnu stranicu / Back to the starting page